Home > Buy Now > Batteries > Battery Packs > LIFEPO4 Lithium Battery Pack
 


Heter Battery Technology Co.,Ltd
 
icon Battery Pack
icon Li-ion Rechargeable Battery
icon Li-Fe Primary Battery
icon Supercapacitor

line

icon Company Profile
icon Selling Leads

line

 
Contact us
Heter Battery Technology Co.,Ltd
[China]
Address:
No.566 ShenGong Road Hi-Tech District Zaozhuang Shandong 277800 China
Phone:
86-0632-5292928
Contact name:
Nicholas Zhang , marketing
Inquire now










Heter Battery Technology Co.,Ltd



 
Battery Pack

LIFEPO4 Lithium Battery Pack

Inquire now

LIFEPO4 Lithium Battery Pack

Click to enlarge image

 Origin China
 Brand Name Heter
 Application e-bike, e-car, golf car, e-tools
 Battery Type Li-ion
 Voltage 3V-330V

Battery for e-bike, e-car, e-scooter, golf car and so on. We are able to design and manufacture batteries base on all your requirements.

Miner’s lamp battery Pack
 Model  Voltage(V)  Capacity(mAh)  Operating current (mA)  size(mm)  Weight (Kg)
HTCN18650-1S2P 3.6 4000 500 37*67*19 0.08 ± 0.004
HTCN18650-1S3P 3.6 6000 500 55*67*19 0.116 ± 0.004

 

Light electric vehicles battery pack
 Model Voltage (V) Capacity(AH)  Operating current(A) Max discharge current(A)  Dimension(mm) Weight (Kg)
LEV-24V/8AH 24 8 3-10 15 11 0*75*380 2.7±0.5
LEV-24V/10AH 24 10 5-12 20 16 0*75*320 3±0.5
LEV-24V/12AH 24 12 7-15 25 20 0*75*320 3.3±0.5
LEV-36V/8AH 36 8 3-10 15 125 *75*380 3.5±0.5
LEV-36V/10AH 36 10 5-12 20 16 0*75*380 4±0.5
LEV-36V/12AH 36 12 7-15 25 20 0*75*380 4.5±0.5
LEV-48V/8AH 48 8 3-10 15 150 *75*330 6.4±0.5
LEV-48V/10AH 48 10 5-12 20 180 *75*330 7±0.5
LEV-48V/12AH 48 12 7-15 25 22 0*75*330 7.6±0.5
LEV-48V/20AH 48 20 10-20 30 32 0*75*330 14±0.5

 

 

Solar battery pack
 Model  Voltage (V) Capacity (AH)  Size(mm) Weight (Kg)
12V10Ah    12   10 12 5*190*66 1. 3±0.5
24V10Ah    24   10 240 *190*66 2.6 ±0.5
36V10Ah    36   10 240 *19*94 4.0 ±0.5
48V10Ah    48   10 240 *190*122 5.2 ±0.5
12V100Ah    12   100 26 0*182*300 1 3±1
6V200Ah     6   200 26 0*182*300 13 ±1
3V400Ah     3   400 26 0*182*300 13 ±1
48V100Ah    48   100 52 0*365*300 52 ±5
72V100Ah    72   100 780*365*300 78 ±5
144V100Ah   144   100 780*73*300 156 ±10




Inquire now